continued
         
Category Floor Space
of Buildings
under
Construction
(sq.m)
Floor Space
of Buildings
Completed
(sq.m)
  Staff
Employed
(person)
Residential
         
Total 322553346 151625800 92866744 2700572
    State-owned and State-controlled Enterprises 51035931 20000525 10800824 433513
Grouped by Registration Status
    DomesticFunded 321445938 150925438 92572930 2675691
        State-owned  37181314 13774195 7097757 284368
        Collective-owned 44014767 23772364 15904849 393953
        Stock-holding Cooperation 5309906 2794807 1986459 52467
        Joint-owned 520519 371658 229070 5211
            State-owned  11
            Collective-owned 520519 371658 229070 3870
            State-and-collective owned  628
            Others 702
        Company with Limited Liabilition 134920405 61156565 36827591 1014416
            State-owned  1828256 584490 211332 13331
            Others 133092149 60572075 36616259 1001085
        Stock-holding Company limited 31058510 14039749 8259151 277477
        Private-owned 66632602 34349231 21763055 616173
            Solely Owned 3285358 1563443 962833 27760
            Joint Owned 1061068 513221 303534 12238
            Company with Limited Liabilition 56722364 29434838 18707262 520766
            Stock-holding Company limited 5563812 2837729 1789426 55409
        Others 1807915 666869 504998 31626
    Funded from Hong Kong,Macao and Taiwan 518311 398994 119928 5140
        Joint Ventures  518311 398994 119928 4868
        Cooperative Joint Venture 63
        Solely Owned 209
        Share-holding Company Limited
    Foreign Funded 589097 301368 173886 19741
        Chinese-foreign Joint Venture 540467 252738 173886 18833
        Chinese-foreign Cooperative Joint Venture  48630 48630 508
        Solely Owned 400
        Share-holding Company Limited